Posachedwapa, bungwe la National Health Inspection Agency (ANVISA) la ku Brazil linapereka zigamulo zisanu No. 2.703 ku No.Onani tebulo ili m'munsimu kuti mudziwe zambiri.
Dzina la mankhwala | Mtundu wa chakudya | Malire otsalira kwambiri (mg/kg) |
Glyphosate | Palm pecans kwa mafuta | 0.1 |
Trifloxystrobin | dzungu | 0.2 |
Trinexapac-ethyl | Oats oyera | 0.02 |
Acibenzolar-s-methyl | Mtedza wa Brazil, mtedza wa macadamia, mafuta a kanjedza, mtedza wa pecan pine | 0.2 |
Dzungu Zukini Chayote Gherkin | 0.5 | |
Garlic shallot | 0.01 | |
Yam Radish Ginger Wokoma Mbatata Parsley | 0.1 | |
Sulfentrazone | mtedza | 0.01 |
Nthawi yotumiza: Dec-08-2021